2004| MEN | ||||
Ancient Stadium, Olympia - 18 agosto 2004 |
||||
| Shot Put / Lanzamiento de peso | ||||
| 1 | BILONOG, Yuriy | 21.16 m | ||
| 2 | NELSON, Adam | 21.16 m | ||
| 3 | OLSEN, Joachim | 21.07 m | ||
| 4 | MARTINEZ, Manuel | 20.84 m | ||
| 5 | MIKHNEVICH, Andrey | 20.60 m | ||
| 6 | BELOV, Yuriy | 20.34 m | ||
| 7 | ANLEZARK, Justin | 20.31 m | ||
| 8 | BARTELS, Ralf | 20.26 m | ||
Olympic Stadium - 20 agosto 2004 |
||||
| 20 km Walk / 20 km marcha | ||||
| 1 | BRUGNETTI, Ivano | 1h 19:40 | ||
| 2 | FERNÁNDEZ, Francisco "Paquillo" | 1h 19:45 | ||
| 3 | DEAKES, Nathan | 1h 20:02 | ||
| 4 | PÉREZ, Jefferson | 1h 20:38 | ||
| 5 | MOLINA, Juan Manuel | 1h 20:55 | ||
| 6 | ZHU Hongjun | 1h 21:40 | ||
| 7 | ANDREYEV, Vladimir | 1h 21:53 | ||
| 8 | HOEHNE, Andre | 1h 21:56 | ||
| 10.000 m | ||||
| 1 | BEKELE, Kenenisa | 27:05.10 | OR | |
| 2 | SIHINE, Sileshi | 27:09.39 | ||
| 3 | TADESSE, Zersenay | 27:22.57 | NR | |
| 4 | KIPROP, Boniface | 27:25.48 | ||
| 5 | GEBRSELASSIE, Haile | 27:27.70 | ||
| 6 | KORIR, John Cheruiyot | 27:41.91 | ||
| 7 | MOSOP, Moses | 27:46.61 | ||
| 8 | SGHYR, Ismail | 27:57.09 | ||
Olympic Stadium - 22 agosto 2004 |
||||
| High Jump / Salto de altura | ||||
| 1 | HOLM, Stefan | 2.36 m | ||
| 2 | HEMINGWAY, Matt | 2.34 m | ||
| 3 | BABA, Jaroslav | 2.34 m | ||
| 4 | NIETO, Jamie | 2.34 m | ||
| 5 | SOKOLOVSKYY, Andriy | 2.32 m | ||
| 6 | RYBAKOV, Yaroslav | 2.32 m | ||
| 7 | BOSWELL, Mark | 2.29 m | ||
| 8 | TON, Svatoslav | 2.29 m | ||
| Triple Jump / Triple salto | ||||
| 1 | OLSSON, Christian | 17.79 m | NR | |
| 2 | OPREA, Marian | 17.55 m | ||
| 3 | BURKENYA, Danila | 17.48 m | ||
| 4 | BETANZOS, Yoandri | 17.47 m | ||
| 5 | GREGORIO, Jadel | 17.31 m | ||
| 6 | MELETOGLOU, Hristos | 17.13 m | ||
| 7 | GUSHCHINSKIY, Viktor | 17.11 m | ||
| 8 | QUESADA, Yoelbi | 16.96 m | ||
| Hammer Throw / Lanzamiento de martillo | ||||
| 1 | MUROFUSHI, Koji | 82.91 m | ||
| 2 | TIKHON, Ivan | 79.81 m | ||
| 3 | APAK, Esref | 79.51 m | ||
| 4 | DEVYATOVSKIY, Vadim | 78.82 m | ||
| 5 | PARS, Krisztian | 78.73 m | ||
| 6 | KOZMUS, Primoz | 78.56 m | ||
| 7 | CHARFREITAG, Libor | 77.54 m | ||
| 8 | KOBS, Karsten | 76.30 m | ||
| 100 m | ||||
| 1 | GATLIN, Justin | 9.85 | ||
| 2 | OBIKWELU, Francis | 9.86 | AR | |
| 3 | GREENE, Maurice | 9.87 | ||
| 4 | CRAWFORD, Shawn | 9.89 | ||
| 5 | POWELL, Asafa | 9.94 | ||
| 6 | COLLINS, Kim | 10.00 | ||
| 7 | THOMPSON, Obadele | 10.10 | ||
| ZAKARI, Aziz | DNF | |||
Olympic Stadium - 23 agosto 2004 |
||||
| Discus Throw / Lanzamiento de disco | ||||
| 1 | ALEKNA, Virgilijus | 69.89 m | OR | |
| 2 | KOVAGO, Zoltan | 67.04 m | ||
| 3 | TAMMERT, Aleksander | 66.66 m | ||
| 4 | KAPTYUKH, Vasiliy | 65.10 m | ||
| 5 | KRUGER, Frantz | 64.34 m | ||
| 6 | MALONE, Casey | 64.33 m | ||
| 7 | RIEDEL, Lars | 62.80 m | ||
| 8 | HOPLEY, Hannes | 62.58 m | ||
| 400 m | ||||
| 1 | WARINER, Jeremy | 44.00 | ||
| 2 | HARRIS, Otis | 44.16 | ||
| 3 | BREW, Derrick | 44.42 | ||
| 4 | FRANCIQUE, Alleyne | 44.66 | ||
| 5 | SIMPSON, Brandon | 44.76 | ||
| 6 | CLARKE, Davian | 44.83 | ||
| 7 | DJHONE, Leslie | 44.94 | ||
| 8 | BLACKWOOD, Michael | 45.55 | ||
Olympic Stadium - 24 agosto 2004 |
||||
| 3.000 m Steeplechase /3.000 m obstáculos | ||||
| 1 | KEMBOI, Ezekiel | 8:05.81 | ||
| 2 | KIPRUTO, Brimin | 8:06.11 | ||
| 3 | KOECH, Paul Kipsiele | 8:06.64 | ||
| 4 | AMER, Musa Obaid | 8:07.18 | ||
| 5 | MARTÍN, Luis Miguel | 8:11.64 | ||
| 6 | VROEMEN, Simon | 8:13.25 | ||
| 7 | TAHRI, Bouabdallah | 8:14.26 | ||
| 8 | EZZINE, Ali | 8:15.58 | ||
| Decathlon | ||||
| 1 | SEBRLE, Roman | 8.893 puntos | OR | |
| 2 | CLAY, Bryan | 8.820 puntos | ||
| 3 | KARPOV, Dmitriy | 8.725 puntos | ||
| 4 | MACEY, Dean | 8.414 puntos | ||
| 5 | WARNERS, Chiel | 8.343 puntos | ||
| 6 | ZSIVOCZKY, Attila | 8.287 puntos | ||
| 7 | HERNU, Laurent | 8.237 puntos | ||
| 8 | NOOL, Erki | 8.235 puntos | ||
| 1.500 m | ||||
| 1 | EL GUERROUJ, Hicham | 3:34.18 | ||
| 2 | LAGAT, Bernard | 3:34.30 | ||
| 3 | SILVA, Rui | 3:34.68 | ||
| 4 | KIPTANUI, Timothy | 3:35.61 | ||
| 5 | HESHKO, Ivan | 3:35.82 | ||
| 6 | EAST, Michael | 3:36.33 | ||
| 7 | ESTÉVEZ, Reyes | 3:36.63 | ||
| 8 | LIEFERS, Gert-Jan | 3:37.17 | ||
Olympic Stadium - 26 agosto 2004 |
||||
| Long Jump / Salto de longitud | ||||
| 1 | PHILLIPS, Dwight | 8.59 m | ||
| 2 | MOFFITT, John | 8.47 m | ||
| 3 | MARTÍNEZ, Joan Lino | 8.32 m | ||
| 4 | BECKFORD, James | 8.31 m | ||
| 5 | TOMLINSON, Christopher | 8.25 m | ||
| 6 | GAISAH, Ignisious | 8.24 m | ||
| 7 | PEDROSO, IvÁn | 8.23 m | ||
| 8 | TARUS, Bogdan | 8.21 m | ||
| 400 m Hurdles / 400 m vallas | ||||
| 1 | SÁNCHEZ, FÉlix | 47.63 | ||
| 2 | McFARLANE, Danny | 48.11 | ||
| 3 | KEITA, Naman | 48.26 | ||
| 4 | CARTER, James | 48.58 | ||
| 5 | KAMANI, Bayano | 48.74 | ||
| 6 | PLAWGO, Marek | 49.00 | ||
| 7 | MYBURGH, Alwyn | 49.07 | ||
| 8 | BRAZELL, Bennie | 49.51 | ||
| 200 m | ||||
| 1 | CRAWFORD, Shawn | 19.79 | ||
| 2 | WILLIAMS, Bernard | 20.01 | ||
| 3 | GATLIN, Justin | 20.03 | ||
| 4 | FREDERICKS, Frank | 20.14 | ||
| 5 | OBIKWELU, Francis | 20.14 | ||
| 6 | BUCKLAND, Stephane | 20.24 | ||
| 7 | UNGER, Tobias | 20.64 | ||
| POWELL, Asafa | DNS | |||
Olympic Stadium - 27 agosto 2004 |
||||
| 50 km Walk / 50 km marcha | ||||
| 1 | KORZENIOWSKI, Robert | 3h 38:46 | ||
| 2 | NIZHEGORODOV, Denis | 3h 42:50 | ||
| 3 | VOYEVODIN, Aleksey | 3h 43:34 | ||
| 4 | YU, Caohong | 3h 43:45 | ||
| 5 | GARCÍA BRAGADO, Jesus Ángel | 3h 44:42 | ||
| 6 | MAGDZIARCZYK, Roman | 3h 48:11 | ||
| 7 | SUDOL, Grzegorz | 3h 49:09 | ||
| 8 | PÉREZ, Santiago | 3h 49:48 | ||
| Pole Vault / Salto con pÉrtiga | ||||
| 1 | MACK, Timothy | 5.95 m | OR | |
| 2 | STEVENSON, Toby | 5.90 m | ||
| 3 | GIBILISCO, Giuseppe | 5.85 m | ||
| 4 | PAVLOV, Igor | 5.80 m | ||
| 5 | ECKER, Danny | 5.75 m | ||
| 6 | BOERGELING, Lars | 5.75 m | ||
| 7 | MILES, Derek | 5.75 m | ||
| 8 | AVERBUKH, Aleksander | 5.65 m | ||
| 110 m Hurdles / 110 m vallas | ||||
| 1 | LIU Xiang | 12.91 | OR | |
| 2 | TRAMMELL, Terrence | 13.18 | ||
| 3 | GARCÍA, Anier | 13.20 | ||
| 4 | WIGNALL, Maurice | 13.21 | ||
| 5 | OLIJARS, Stanislavs | 13.21 | ||
| 6 | ALLEN, Charles | 13.48 | ||
| 7 | INOCENCIO, Mateus | 13.49 | ||
| 8 | DOUCOURE, Ladji | 13.76 | ||
Olympic Stadium - 28 agosto 2004 |
||||
| Javelin Throw / Lanzamiento de jabalina | ||||
| 1 | THORKILDSEN, Andreas | 86.50 m | ||
| 2 | VASILEVSKIS, Vadims | 84.95 m | ||
| 3 | MAKAROV, Sergey | 84.84 m | ||
| 4 | BACKLEY, Steve | 84.13 m | ||
| 5 | IVANOV, Alexandr | 83.31 m | ||
| 6 | VARNIK, Andrus | 83.25 m | ||
| 7 | RAGS, Eriks | 83.14 m | ||
| 8 | PITKAMAKI, Tero | 83.01 m | ||
| 800 m | ||||
| 1 | BORZAKOVSKIY, Yuriy | 1:44.45 | ||
| 2 | MULAUDZI, Mbulaeni | 1:44.61 | ||
| 3 | KIPKETER, Wilson | 1:44.65 | ||
| 4 | CHEHIBI, Mouhssin | 1:45.16 | ||
| 5 | BUNGEI, Wilfred | 1:45.31 | ||
| 6 | SEPENG, Hezekiel | 1:45.53 | ||
| 7 | SAID GUERNI, Djabir | 1:45.61 | ||
| 8 | ISMAIL Ismail, Ahmed | 1:52.49 | ||
| 5.000 m | ||||
| 1 | EL GUERROUJ, Hicham | 13:14.39 | ||
| 2 | BEKELE, Kenenisa | 13:14.59 | ||
| 3 | KIPCHOGE, Eliud | 13:15.10 | ||
| 4 | GEBREMARIAM, Gebre Egziabher | 13:15.35 | ||
| 5 | BERHANU, Dejene | 13:16.92 | ||
| 6 | KIBOWEN, John | 13:18.24 | ||
| 7 | TADESSE, Zersenay | 13:24.31 | ||
| 8 | MOTTRAM, Craig | 13:25.70 | ||
| 4 x 100 m Relay / Relevo 4 x 100 | ||||
| 1 | 38.07 | |||
| GARDENER, Jason / CAMPBELL, Darren / DEVONISH, Marlon / LEWIS-FRANCIS, Mark | ||||
| 2 | 38.08 | |||
| CRAWFORD, Shawn / GATLIN, Justin / MILLER, Coby / GREENE, Maurice | ||||
| 3 | 38.23 | |||
| FASUBA Olusoji, A. / EMEDOLU, Uchenna / EGBELE, Aaron / ALIU, Deji | ||||
| 4 | 38.49 | |||
| TSUCHIE, Hiroyasu / SUETSUGU, Shingo / TAKAHIRA, Shinji / ASAHARA, Nobuharu | ||||
| 5 | 38.54 | |||
| TULIN, Zbigniew / CHYLA, Lukasz / JEDRUSINSKI, Marcin / URBAS, Marcin | ||||
| 6 | 38.56 | |||
| BASIL, Adam / BELLA, Paul / JOHNSON, Patrick / ROSS, Joshua | ||||
| 7 | 38.60 | |||
| ALEXANDER, Nicconnor / BURNS, Marc / BOLDON, Ato / BROWN, Darrel | ||||
| 8 | 38.67 | |||
| SOUZA, Claudio / RIBEIRO, Edson / DOMINGOS, Andre / LIMA, Vicente | ||||
| 4 x 400 m Relay / Relevo 4 x 400 | ||||
| 1 | 2:55.91 | |||
| HARRIS, Otis / BREW, Derrick / WARINER, Jeremy / WILLIAMSON, Daro | ||||
| 2 | |
3:00.60 | ||
| STEFFENSEN, John / ORMROD, Mark / DWYER, Patrick / HILL, Clint | ||||
| 3 | 3:00.90 | |||
| GODDAY, James / AUDU, Musa / WEIGOPWA, Saul / UDO OBONG, Enefi | ||||
| 4 | 3:00.99 | |||
| YAMAGUCHI, Yuki / OSAKADA, Jun / ITOH, Tomohiro / SATO, Mitsuhiro | ||||
| 5 | 3:01.07 | |||
| BENJAMIN, Timothey / BALDOCK, Sean / DAVIS, Malachi / ELIAS, Matthew | ||||
| 6 | 3:01.88 | |||
| McKINNEY, Nathaniel / CLEARE, Aaron / WILLIAMS, Andrae / BROWN, Christoph | ||||
| 7 | 3:02.22 | |||
| SCHULTZ, Ingo / GABA, Kamghe / FALLER, Ruwen / SWILLIMS, Bastian | ||||
| 8 | 3:02.49 | |||
| KUBISA, Johnson / MOLEFE, Calfornia / SALANG, Gaolesiela / KILEGO, Kagiso | ||||
Panathinaiko Stadium - 29 agosto 2004 |
||||
| Marathon | ||||
| 1 | BALDINI, Stefano | 2h 10:55 | ||
| 2 | KEFLEZIGHI, Mebrahtom | 2h 11:29 | ||
| 3 | LIMA, Vanderlei | 2h 12:11 | ||
| 4 | BROWN, Jon | 2h 12:26 | ||
| 5 | ABURAYA, Shigeru | 2h 13:11 | ||
| 6 | SUWA, Toshinari | 2h 13:24 | ||
| 7 | WAINAINA, Erick | 2h 13:30 | ||
| 8 | CHAICA, Alberto | 2h 14:17 | ||
| WOMEN | ||||
Ancient Stadium, Olympia - 18 agosto 2004 |
||||
| Shot Put / Lanzamiento de peso | ||||
| 1 | CUMBA, Yumileidi | 19.59 m | ||
| 2 | KLEINERT, Nadine | 19.55 m | ||
| 3 | KRIVELYOVA, Svetlana | 19.49 m | ||
| 4 | OSTAPCHUK, Nadezhda | 19.01 m | ||
| 5 | KHORONEKO, Natalia | 18.96 m | ||
| 6 | ZABAWSKA, Krystyna | 18.64 m | ||
| 7 | GONZÁLEZ, Misleydis | 18.59 m | ||
| 8 | ADAMS, Valerie | 18.56 m | ||
Olympic Stadium - 21 agosto 2004 |
||||
| Heptathlon | ||||
| 1 | KLUFT, Carolina | 6.952 puntos | ||
| 2 | SKUJYTE, Austra | 6.435 puntos | ||
| 3 | SOTHERTON, Kelly | 6.424 puntos | ||
| 4 | BURRELL, Shelia | 6.296 puntos | ||
| 5 | PROKHOROVA, Yelena | 6.289 puntos | ||
| 6 | KESSELSCHLAEGER, Sonja | 6.287 puntos | ||
| 7 | COLLONVILLE, Marie | 6.279 puntos | ||
| 8 | DOBRYNSKA, Natalya | 6.255 puntos | ||
| Discus Throw / Lanzamiento de disco | ||||
| 1 | SADOVA, Natalya | 67.02 m | ||
| 2 | KELESIDOU, Anastasia | 66.68 m | ||
| 3 | YATCHENKO, Irina | 66.17 m | ||
| 4 | POSPISILOVA, Vera | 66.08 m | ||
| 5 | ANTONOVA, Olena | 65.75 m | ||
| 6 | GRASU, Nicoleta | 64.92 m | ||
| 7 | FAUMUINA, Beatrice | 63.45 m | ||
| 8 | VOGGOLI, Ekaterini | 62.37 m | ||
| 100 m | ||||
| 1 | NESTERENKO, Yuliya | 10.93 | ||
| 2 | WILLIAMS, Lauryn | 10.96 | ||
| 3 | CAMPBELL, Veronica | 10.97 | ||
| 4 | LALOVA, Ivet | 11.00 | ||
| 5 | BAILEY, Aleen | 11.05 | ||
| 6 | SIMPSON, Sherone | 11.07 | ||
| 7 | FERGUSON, Debbie | 11.16 | ||
| 8 | COLANDER, LaTasha | 11.18 | ||
Panathinaiko & Olympic Stadium - 22 agosto 2004 |
||||
| Marathon | ||||
| 1 | NOGUCHI, Mizuki | 2h 26:20 | ||
| 2 | NDEREBA, Catherine | 2h 26:32 | ||
| 3 | KASTOR, Deena | 2h 27:20 | ||
| 4 | ALEMU, Elfenesh | 2h 28:15 | ||
| 5 | TOSA, Reiko | 2h 28:44 | ||
| 6 | JEVTIC, Olivera | 2h 31:15 | ||
| 7 | SAKAMOTO, Naoko | 2h 31:43 | ||
| 8 | PETROVA, Lyudmila | 2h 31:56 | ||
Olympic Stadium - 23 agosto 2004 |
||||
| 20 Km Walk / 20 Km marcha | ||||
| 1 | TSOUMELEKA, Athanasia | 1h 29:12 | ||
| 2 | IVANOVA, Olimpiada | 1h 29:16 | ||
| 3 | SAVILLE, Jane | 1h 29:25 | ||
| 4 | TUROVA, Margarita | 1h 29:39 | ||
| 5 | SEEGER, Melanie | 1h 29:52 | ||
| 6 | RIGAUDO, Elisa | 1h 29:57 | ||
| 7 | VASCO, MarÍa | 1h 30:06 | ||
| 8 | WANG Liping | 1h 30:16 | ||
| Triple Jump / Triple salto | ||||
| 1 | MBANGO ETONE, Françoise | 15.30 m | ||
| 2 | DEVETZI, Hrysopiyi | 15.25 m | ||
| 3 | LEBEDEVA, Tatyana | 15.14 m | ||
| 4 | SMITH, Trecia | 15.02 m | ||
| 5 | ALDAMA, Yamile | 14.99 m | ||
| 6 | RAHOULI, Baya | 14.86 m | ||
| 7 | MARTINEZ, Magdelin | 14.85 m | ||
| 8 | PYATYKH, Anna | 14.79 m | ||
| 800 m | ||||
| 1 | HOLMES, Kelly | 1:56.38 | ||
| 2 | BENHASSI, Hasna | 1:56.43 | ||
| 3 | CEPLAK, Jolanda | 1:56.43 | ||
| 4 | MUTOLA, Maria Lourdes | 1:56.51 | ||
| 5 | ANDRIANOVA, Tatyana | 1:56.88 | ||
| 6 | MILES CLARK, Jearl | 1:57.27 | ||
| 7 | CIONCAN, Maria | 1:59.62 | ||
| 8 | CALATAYUD, Zulia | 2:00.95 | ||
| 5.000 m | ||||
| 1 | DEFAR, Meseret | 14:45.65 | ||
| 2 | OCHICHI, Isabella | 14:48.19 | ||
| 3 | DIBABA, Tirunesh | 14:51.83 | ||
| 4 | ZADOROZHNAYA, Yelena | 14:55.52 | ||
| 5 | PAVEY, Joanne | 14:57.87 | ||
| 6 | SAMITOVA, Gulnara | 15:02.30 | ||
| 7 | MIKITENKO, Irina | 15:03.36 | ||
| 8 | SUN Yingjie | 15:07.23 | ||
Olympic Stadium - 24 agosto 2004 |
||||
| Pole Vault / Salto con pÉrtiga | ||||
| 1 | ISINBAYEVA, Yelena | 4.91 m | WR | |
| 2 | FEOFANOVA, Svetlana | 4.75 m | ||
| 3 | ROGOWSKA, Anna | 4.70 m | ||
| 4 | PYREK, Monika | 4.55 m | ||
| 5 | ELISDOTTIR, Thorey Edda | 4.55 m | ||
| 6 | AGIRRE, Naroa | 4.40 m | ||
| 6 | BALAKHONOVA, Anzhela | 4.40 m | ||
| 6 | BOSLAK, Vanessa | 4.40 m | ||
| 6 | ELLIS, Dana | 4.40 m | ||
| 100 m hurdles / 100 m vallas | ||||
| 1 | HAYES, Joanna | 12.37 | OR | |
| 2 | KRASOVSKA, Olena | 12.45 | ||
| 3 | MORRISON, Melissa | 12.56 | ||
| 4 | KOROTEYEVA, Mariya | 12.72 | ||
| 5 | GOLDING-CLARKE, Lacena | 12.73 | ||
| 6 | WHYTE, Angela | 12.81 | ||
| FELICIEN, Perdita | DNF | |||
| SHEVCHENKO, Irina | DNF | |||
| 400 m | ||||
| 1 | WILLIAMS-DARLING, Tonique | 49.41 | ||
| 2 | GUEVARA, Ana | 49.56 | ||
| 3 | ANTYUKH, Natalya | 49.89 | ||
| 4 | HENNAGAN, Monique | 49.97 | ||
| 5 | TROTTER, DeeDee | 50.00 | ||
| 6 | RICHARDS, Sanya | 50.19 | ||
| 5 | AMERTIL, Christine | 50.37 | ||
| 6 | NAZAROVA, Natalya | 50.65 | ||
Olympic Stadium - 25 agosto 2004 |
||||
| 400 m hurdles / 400 m vallas | ||||
| 1 | HALKIA, Fani | 52.82 | ||
| 2 | TIRLEA-MANOLACHE, Ionela | 53.38 | ||
| 3 | TERESHCHUK, Tetiana | 53.44 | ||
| 4 | JOHNSON, Sheena | 53.83 | ||
| 5 | PITTMAN, Jana | 53.92 | ||
| 6 | BIKERT, Yekaterina | 54.18 | ||
| 7 | TAYLOR, Brenda | 54.97 | ||
| 8 | PECHENKINA, Yuliya | 55.79 | ||
| Hammer Throw / Lanzamiento de martillo | ||||
| 1 | KUZENKOVA | 75.02 m | OR | |
| 2 | MORENO, Yipsi | 73.36 m | ||
| 3 | CRAWFORD, Yunaika | 73.16 m | ||
| 4 | HEIDLER, Betty | 72.73 m | NR | |
| 5 | SKOLIMOWSKA, Kamila | 72.57 m | ||
| 6 | TSANDER, Olga | 72.27 m | ||
| 7 | ZHANG Wenxiu | 72.03 m | ||
| 8 | SEKACHOVA, Iryna | 70.40 m | ||
| 200 m | ||||
| 1 | CAMPBELL, Veronica | 22.05 | ||
| 2 | FELIX, Allyson | 22.18 | ||
| 3 | FERGUSON, Debbie | 22.30 | ||
| 4 | BAILEY, Aleen | 22.42 | ||
| 5 | LALOVA, Ivet | 22.57 | ||
| 6 | GEVAERT, Kim | 22.84 | ||
| 7 | LEE, Muna | 22.87 | ||
| 8 | OYEPITAN, Abiodun | 22.87 | ||
Olympic Stadium - 27 agosto 2004 |
||||
| Long Jump / Salto de longitud | ||||
| 1 | LEBEDEVA, Tatyana | 7.07 m | ||
| 2 | SIMAGINA, Irina | 7.05 m | ||
| 3 | KOTOVA, Tatyana | 7.05 m | ||
| 4 | THOMPSON, Bronwyn | 6.96 m | ||
| 5 | JONES, Marion | 6.85 m | ||
| 6 | BOBBY GEORGE, Anju | 6.83 m | NR | |
| 7 | JOHNSON, Jade | 6.80 m | ||
| 8 | VASZI, Tunde | 6.73 m | ||
| Javelin Throw / Lanzamiento de jabalina | ||||
| 1 | MENÉNDEZ, Osleidys | 71.53 m | OR | |
| 2 | NERIUS, Steffi | 65.82 m | ||
| 3 | MANJANI, Mirela | 64.29 m | ||
| 4 | BREJCHOVA, Nikola | 64.23 m | ||
| 5 | BISSET, Sonia | 63.54 m | ||
| 6 | EVE, Laverne | 62.77 m | ||
| 7 | BICET, Noraida | 62.51 m | ||
| 8 | LYAKHOVYCH, Tetyana | 61.75 m | ||
| 10.000 m | ||||
| 1 | XING Huina | 30:24.36 | ||
| 2 | DIBABA, Ejegayehu | 30:24.98 | ||
| 3 | TULU, Derartu | 30:26.42 | ||
| 4 | KIDANE, Werknesh | 30:28.30 | ||
| 5 | KIPLAGAT, Lornah | 30:31.92 | ||
| 6 | SUN Yingjie | 30:54.37 | ||
| 7 | PROKOPCUKA, Jelena | 31:04.10 | NR | |
| 8 | GRIGORYEVA, Lidiya | 31:04.62 | ||
| 4 x 100 m Relay / Relevo 4 x 100 | ||||
| 1 | 41.73 | NR | ||
| LAWRENCE, Tayna / SIMPSON, Sherone / BAILEY, Aleen / CAMPBELL, Veronica | ||||
| 2 | 42.27 | |||
| FYODOROVA, Olga / TABAKOVA, Yuliya / KHABAROVA, Irina / KRUGLOVA, Larisa | ||||
| 3 | 42.54 | NR | ||
| MANG, Veronique / HURTIS, Muriel / FELIX, Sylviane / ARRON, Christine | ||||
| 4 | 42.69 | |||
| CLARKE, Timicka / STURRUP, Chandra / BROWN, Shandria / FERGUSON, Debbie | ||||
| 5 | 42.94 | NR | ||
| NESTERENKO, Yuliya / SAFRONNIKOVA, Natalya / NEVMERZHITSKAYA, Yelena / DRAGUN, Oksana | ||||
| 6 | 43.11 | |||
| DE CALUWE, Katleen / HUYGHEBAERT, Lien / OUEDRAOGO, Elodie / GEVAERT, Kim | ||||
| 7 | 43.42 | |||
| KEMASUODE, Gloria / NKU, Mercy / OSAYOMI, Oludamola / OJOKOLO, Endurance | ||||
| DNF | ||||
| WILLIAMS, Angela / JONES, Marion / WILLIAMS, Lauryn / COLANDER, LaTasha | ||||
Olympic Stadium - 28 agosto 2004 |
||||
| High Jump / Salto de altura | ||||
| 1 | SLESARENKO, Yelena | 2.06 m | OR | |
| 2 | CLOETE, Hestrie | 2.02 m | ||
| 3 | STYOPINA, Viktoriya | 2.02 m | ||
| 4 | ACUFF, Amy | 1.99 m | ||
| 5 | MYKHALCHENKO, Iryna | 1.96 m | ||
| 6 | CHICHEROVA, Anna | 1.96 m | ||
| 7 | PANTELIMON, Oana | 1.93 m | ||
| 8 | IAGAR, Monica | 1.93 m | ||
| 1.500 m | ||||
| 1 | HOLMES, Kelly | 3:57.90 | NR | |
| 2 | TOMASHOVA, Tatyana | 3:58.12 | ||
| 3 | CIONCAN, Maria | 3:58.39 | ||
| 4 | YEVDOKIMOVA, Natalya | 3:59.05 | ||
| 5 | YORDANOVA, Daniela | 3:59.10 | ||
| 6 | CHOJECKA, Lidia | 3:59.27 | ||
| 7 | JAKUBCZAK, Anna | 4:00.15 | ||
| 8 | ABEYLEGESSE, Elvan | 4:00.67 | ||
| 4 x 400 m Relay / Relevo 4 x 400 | ||||
| 1 | 3:19.01 | |||
| TROTTER, DeeDee / HENDERSON, Monique / RICHARDS, Sanya / HENNAGAN, Monique | ||||
| 2 | 3:20.16 | |||
| KRASNOMOVETS, Olesya / NAZAROVA, Natalya / ZYKINA, Olesya / ANTYUKH, Natalya | ||||
| 3 | 3:22.00 | |||
| WILLIAMS, Novlene / BURGHER, Michelle / DAVY, Nadia / RICHARDS, Sandie | ||||
| 4 | 3:25.12 | |||
| FRASER, Donna / MURPHY, Catherine / OHURUOGU, Christine / McCONNELL, Lee | ||||
| 5 | 3:25.22 | |||
| RADECKA, Zuzanna / BEJNAR, Monika / KIT, Malgorzata / PROKOPEK, Grazyna | ||||
| 6 | 3:26.81 | |||
| MOROSANU, Angela / RAPANU, Alina / RUS, Maria / TIRLEA-MANOLACHE, Ionela | ||||
| 7 | 3:28.51 | |||
| GEETHA, Satti / BEENAMOL, Mathews / SOMAN, Chitra / KAUR, Rajwinder | ||||
| 8 | 3:45.70 | |||
| BOUDA, Hariklia / GOUDENOUDI, Hrisoula / DOVA, Dimitra / HALKIA, Fani | ||||