Actualizada 28/11/2024 |
||||||
|
||||||
|---|---|---|---|---|---|---|
100 m |
||||||
| WR | 9.58 | Bolt, husain | |
Berlin | 16/08/2009 | |
| OR | 9.69 | Bolt, husain | Beijing | 16/08/2008 | ||
| ER | 9.80 | jacobs, lamont m. | tokyo | 01/08/2021 | ||
| ESP | 10.06 | hortelano, bruno | madrid | 22/06/2016 | ||
200 m |
||||||
| WR | 19.19 | Bolt, husain | Berlin | 20/08/2009 | ||
| OR | 19.30 | Bolt, husain | Beijing | 20/08/2008 | ||
| ER | 19.72 | Mennea, Pietro | MÉxico D.F. | 12/09/1979 | ||
| ESP | 20.04 | hortelano, bruno | getafe | 22/07/2018 | ||
400 m |
||||||
| WR | 43.03 | van Niekerk, Wayde | Rio | 14/08/2016 | ||
| OR | 43.03 | van Niekerk, Wayde | Rio | 14/08/2016 | ||
| ER | 43.44 | HUDSON-SMITH, MATTHEW | PARIS | 7/08/2024 | ||
| ESP | 44.69 | hortelano, bruno | MADRID | 22/06/2018 | ||
800 m |
||||||
| WR | 1:40.91 | Rudisha, David | LONDON | 09/08/2012 | ||
| OR | 1:40.91 | Rudisha, David | LONDON | 09/08/2012 | ||
| ER | 1:41.11 | Kipketer, Wilson | Cologne | 24/08/1997 | ||
| ESP | 1:42.04 | ATTAOUI, MOHAMED | MONTECARLO | 12/07/2024 | ||
1.500 m |
||||||
| WR | 3:26.00 | El Guerrouj, Hicham | ROME | 14/07/1998 | ||
| OR | 3:27.65 | COLE HOCKER | PARIS | 06/08/2024 | ||
| ER | 3:26.73 | Jakob Ingebrigtsen | MONTECARLO | 12/07/2024 | ||
| ESP | 3:28.76 | Katir, MOHAMED | MONTECARLO | 09/07/2021 | ||
5.000 m |
||||||
| WR | 12:35.36 | CHEPTEGEI, JOSHUA | MONACO | 14/09/2020 | ||
| OR | 12:37.35 | Bekele, Kenenisa | BEIJING | 23/08/2008 | ||
| ER | 12:45.01 | Katir, MOHAMED | MONTECARLO | 21/07/2023 | ||
| ESP | 12:45.01 | Katir, MOHAMED | MONTECARLO | 21/07/2023 | ||
10.000 m |
||||||
| WR | 26:17.53 | CHEPTEGEI, JOSHUA | VALENCIA | 7/10/2020 | ||
| OR | 26:43.14 | CHEPTEGEI, JOSHUA | PARIS | 2/08/2024 | ||
| ER | 26:46.57 | Farah, Mo | Eugene | 3/06/2011 | ||
| ESP | 26:49.49 | Ndikumwenayo, thierry | paris | 2/08/2024 | ||
Marathon |
||||||
| WR | 2h 00:35 | KIPTUM, KELVIN | CHICAGO | 8/10/2023 | ||
| OR | 2h 06:26 | TOLA, TAMIRAT | PARIS | 10/08/2024 | ||
| ER | 2h 03:36 | ABDI,BASHIR | ROTTERDAM | 24/10/2021 | ||
| ESP | 2h 05:48 | NOVALES, TARIKU | VALENCIA | 3/12/2023 | ||
4 x 100 m Relay / Relevo 4 x 100 m |
||||||
| WR | 36.84 | (Carter, Frater, Blake, Bolt) |
LONDON | 11/08/2012 | ||
| OR | 36.84 | (Carter, Frater, Blake, Bolt) |
LONDON | 11/08/2012 | ||
| ER | 37.36 | (Gemili, Hughes, Kilty, Mitchell-Blake) |
DOHA | 05/10/2019 | ||
| ESP | 38.46 | (VILES,e./ RUÍZ,s./ HORTELANO,B. / RODRÍGUEZ,A.D.) |
MOSCOW | 18/08/2013 | ||
4 x 400 m Relay / Relevo 4 x 400 m |
||||||
| WR | 2:54.20 | (J. Young, A.Pettigrew, Washington, M.Johnson) |
Uniondale | 22/07/1998 | ||
| OR | 2:54.43 | PARÍS | 10/08/2024 | |||
| ER | 2:56.60 | (Thomas, Baulch, Richardson, Black) |
ATLANTA | 03/08/1996 | ||
| ESP | 3:00.54 | (CAÑAL,i. / Husillos,o. / BÚa,l. / GarcÍa,S.) |
MUNICH | 20/08/2022 | ||
110 m hurdles/ 110 m vallas |
||||||
| WR | 12.80 | Merritt, Aries | Brussels | 0709/2012 | ||
| OR | 12.91 | Liu Xiang | ATHENS | 27/08/2004 | ||
| ER | 12.91 | Jackson, Colin | STTUTGART | 20/08/1993 | ||
| ESP | 13.04 | ORTEGA, ORLANDO | MONTECARLO | 15/07/2016 | ||
400 m hurdles/ 400 m vallas |
||||||
| WR | 45.94 | Warholm, Karsten | tokyo | 03/08/2021 | ||
| OR | 45.94 | Warholm, Karsten | tokyo | 03/08/2021 | ||
| ER | 45.94 | Warholm, Karsten | tokyo | 03/08/2021 | ||
| ESP | 48.87 | FERNÁNDEZ, SERGIO | RIO | 16/08/2016 | ||
3.000 m Steeplechase / 3.000 m ObstÁculos |
||||||
| WR | 7:52.11 | GIRMA, LAMECHA | PARIS | 9/06/2023 | ||
| OR | 8:05.51 | Kariuki, Julius | SEOUL | 30/09/1988 | ||
| ER | 8:00.09 | Mekhissi, Mahiedine | Saint-Denis | 06/07/2013 | ||
| ESP | 8:05.69 | CARRO, FERNANDO | MONTECARLO | 12/07/2019 | ||
20 km Walk / 20 km marcha |
||||||
| WR | 1h 16:36 | Suzuki, Yusuke | Nomi | 15/03/2015 | ||
| OR | 1h 18:46 | Cheng Ding | LONDON | 04/08/2012 | ||
| ER | 1h 17:22 | FernÁndez, F.J. ("Paquillo") | TURKU | 28/04/2002 | ||
| ESP | 1h 17:22 | Fernández, F.J. ("Paquillo") | TURKU | 28/04/2002 | ||
50 km Walk / 50 km marcha |
||||||
| WR | 3h 32:33 | Dinniz, Yohan | ZURICH | 15/08/2014 | ||
| OR | 3h 36:13 | Tallent, Jared | LONDON | 11/08/2012 | ||
| ER | 3h 32:33 | Dinniz, Yohan | ZURICH | 15/08/2014 | ||
| ESP | 3h 38:43 | Massana, ValentÍ | Orense | 20/03/1994 | ||
Shot Put / Lanzamiento de peso |
||||||
| WR | 23.56 m | Crouse, Ryan | LOS ANGELES | 27/05/2023 | ||
| OR | 23.30 m | Crouse, Ryan | TOKYO | 05/08/2021 | ||
| ER | 23.06 m | Timmermann, Ulf | Hania | 22/05/1988 | ||
| ESP | 21.47 m | MartÍnez, Manuel | Salamanca | 10/07/2002 | ||
Discus Throw / Lanzamiento de disco |
||||||
| WR | 74.35 m | Alekna, mykolas | ramona (USA) | 14/04/2024 | ||
| OR | 70.00 m | STONA, ROJE | PARIS | 7/08/2024 | ||
| ER | 74.35 m | Alekna, Virgilijus | OKLAHOMA CITY | 14/04/2024 | ||
| ESP | 69.50 m | Pestano, Mario | Sta.Cruz de Tenerife | 27/07/2008 | ||
Javelin Throw / Lanzamiento de jabalina |
||||||
| WR | 98.48 m | Zelezny, Jan | Jena | 25/05/1996 | ||
| OR | 92.97 m | Nadeem, Arshad | PARIS | 8/08/2024 | ||
| ER | 98.48 m | Zelezny, Jan | Jena | 25/05/1996 | ||
| ESP | 84.80 m | Jainaga, Odei | chorzow (polonia) | 29/05/2021 | ||
Hammer Throw / Lanzamiento de martillo |
||||||
| WR | 86.74 m | Sedykh, Yuriy | STTUTGART | 30/08/1986 | ||
| OR | 84.80 m | Litvinov, Sergey | SEOUL | 26/09/1988 | ||
| ER | 86.74 m | Sedykh, Yuriy | STTUTGART | 30/08/1986 | ||
| ESP | 79.38 m | CIENFUEGOS, JAVIER | JaÉn | 06/09/2019 | ||
Long Jump / Salto de longitud |
||||||
| WR | 8.95 m | Powell, Mike | Tokyo | 30/08/1991 | ||
| OR | 8.90 m | Beamon, Bob | Mexico D.F. | 18/10/1968 | ||
| ER | 8.82 m | Emmiyan, Robert | Tsakhkadzor | 22/05/1987 | ||
| ESP | 8.56 m | Lamela, Yago | Torino | 24/06/1999 | ||
Triple Jump / Triple salto |
||||||
| WR | 18.29 m | Edwards, Jonathan | GOTTEBORG | 07/08/1995 | ||
| OR | 18.09 m | Harrison, Kenny | ATLANTA | 27/07/1996 | ||
| ER | 18.29 m | Edwards, Jonathan | GOTTEBORG | 07/08/1995 | ||
| ESP | 18.18 m | DIAZ, JORDAN | ROMA | 11/06/2024 | ||
High Jump / Salto de altura |
||||||
| WR | 2.45 m | Sotomayor, Javier | Salamanca | 27/07/1993 | ||
| OR | 2.39 m | Austin, Charles | ATLANTA | 28/07/1996 | ||
| ER | 2.42 m | Sjoberg, Patrick |
Stockholm |
30/06/1987 | ||
| ESP | 2.34 m | Ortiz, Arturo | BARCELONA | 22/06/1991 | ||
Pole Vault / Salto con pÉrtiga |
||||||
| WR | 6.26 m | Armand Duplantis | paris (france) | 25/08/2024 | ||
| OR | 6.25 m | Armand Duplantis | paris (france) | 3/08/2024 | ||
| ER | 6.26 m | Armand Duplantis | paris (france) | 3/08/2024 | ||
| ESP | 5.81 m | Miranda, Montxu | BARCELONA | 2/09/2000 | ||
Decathlon |
||||||
| WR | 9.126 | MAYER, KEVIN | TALENCE | 16/09/2018 | ||
| OR | 9.018 | WARNER, DAMIEN | TOKYO | 05/08/2021 |
||
| ER | 9.126 | mayer, kevin | talence | 16/09/2018 | ||
| ESP | 8.526 | Benet, Francisco Javier | Alhama de Murcia | 17/05/1995 | ||
| * DAY 1- 100m: 10.23 - Long jump: 7.88 - Shot put: 4.52 - High jump: 2.01 - 400 m: 45.00 DAY 2 - 110m hurdles: 13.69 - Discus throw: 43.34 - Pole vault: 5.20 - Javelin throw: 63.63 - 1.500m: 4:17.52 |
||||||
|
||||||
|---|---|---|---|---|---|---|
100 m |
||||||
| WR | 10.49 | Griffith Joyner, Florence | Indianapolis | 16/07/1988 | ||
| OR | 10.61 | Thompson-Herah, Elaine | TOKYO | 31/07/2021 | ||
| ER | 10.73 | Arron, Christine | Budapest | 19/08/1998 | ||
| ESP | 11.06 | Myers, Sandra | Vigo | 23/07/1991 | ||
200 m |
||||||
| WR | 21.34 | Griffith Joyner, Florence | seoul |
29/09/1988 | ||
| OR | 21.34 | Griffith Joyner, Florence | seoul | 29/09/1988 | ||
| ER | 21.71 | Schippers, Dafne | beijing | 28/08/2015 | ||
| ESP | 22.38 | Myers, Sandra | Split | 30/08/1990 | ||
400 m |
||||||
| WR | 47.60 | Koch, Marita | Canberra | 06/10/1985 | ||
| OR | 48.25 | Perec, Marie-Jose | Atlanta | 29/07/1996 | ||
| ER | 47.60 | Koch, Marita | Canberra | 06/10/1985 | ||
| ESP | 49.67 | Myers, Sandra | oslo | 6/07/1991 | ||
800 m |
||||||
| WR | 1:53.28 | Kratochvilova, Jarmila | munchen | 26/07/1983 | ||
| OR | 1:53.43 | Olizarenko, Nadezhda | moscow | 27/07/1980 | ||
| ER | 1:53.28 | Kratochvilova, Jarmila | munchen | 26/07/1983 | ||
| ESP | 1:57.45 | ZuÑiga, Maite | sevilla | 1/06/1988 | ||
1.500 m |
||||||
| WR | 3:49.04 | kipyegon, faith | PARIS | 7/07/2024 | ||
| OR | 3:51.29 | kipyegon, faith | PARIS | 7/07/2024 | ||
| ER | 3:51.95 | Sifan Hassan | DOHA | 05/10/2019 | ||
| ESP | 3:57.75 | pÉrez, marta | Rieti | 8/08/2024 | ||
5.000 m |
||||||
| WR | 14:00.21 | TSEGAY, GUDAF | PARIS | 17/09/2023 | ||
| OR | 14:40.79 | Szabo, Gabriela | sydney | 25/09/2000 | ||
| ER | 14:13.42 | Sifan Hassan | london | 23/07/2023 | ||
| ESP | 14:44.04 | GARCÍA, MARTA | ROMA | 7/06/2024 | ||
10.000 m |
||||||
| WR | 28.54.14 | chebet, beatrice | eugene | 25/05/2024 | ||
| OR | 29:17.45 | Ayana, Almaz | RIO | 12/08/2016 | ||
| ER | 29:06.82 | Sifan Hassan | hengelo | 06/06/2021 | ||
| ESP | 30:51.69 | DomÍnguez, Marta | gotteborg | 7/08/2006 | ||
Marathon |
||||||
| WR | 2h 14:04 | kosgei, brigid | londres | 21/04/2024 | ||
| OR | 2h 22:55 | hassan, sifa | PARIS | 11/08/2024 | ||
| ER | 2h 15:25 | Radcliffe, Paula | london | 13/04/2003 | ||
| ESP | 2h 21:27 | maayouf, majida | valencia | 3/12/2023 | ||
4 x 100 m Relay / Relevo 4 x 100 m |
||||||
| WR | 40.82 | (Madison, Felix, Knight, Jeter) |
london | 10/08/2012 | ||
| OR | 40.82 | (Madison, Felix, Knight, Jeter) |
london | 10/08/2012 | ||
| ER | 41.37 | (Gladisch, Rieger, Auerswald, Gohr) |
Canberra | 06/10/1985 | ||
| ESP | 42.58 | (M.PÉREZ, s.molina, P. SEVILLA, J.bestuel) |
eugene | 23/07/2022 | ||
4 x 400 m Relay / Relevo 4 x 400 m |
||||||
| WR | 3:15.17 | (Ledovskaya, Nazarova, Pinigina, Bryzgina) |
seoul | 01/10/1988 | ||
| OR | 3:15.17 | (Ledovskaya, Nazarova, Pinigina, Bryzgina) |
seoul | 01/10/1988 | ||
| ER | 3:15.17 | (Ledovskaya, Nazarova, Pinigina, Bryzgina) |
seoul | 01/10/1988 | ||
| ESP | 3:25.25 | (c.avilÉs, b.segura, e.santidriÁn, b.hervÁs) |
ROMA | 11/06/2024 | ||
100 m hurdles/ 100 m vallas |
||||||
| WR | 12.12 | amusan, tobi | EUGENE | 2/07/2022 | ||
| OR | 12.26 | camacho-quinn, jasmine | tokyo | 01/08/2012 | ||
| er | 12.21 | Donkova, Yordanka | Stara Zagora |
20/08/1988 | ||
| ESP | 12.50 | Onyia, Josephine | berlin | 1/06/2008 | ||
400 m hurdles/ 400 m vallas |
||||||
| WR | 50.37 | McLaughlin-LEVRONE, Sydney | PARIS | 8/08/2024 | ||
| OR | 50.37 | McLaughlin-LEVRONE, Sydney | PARIS | 8/08/2024 | ||
| ER | 52.03 | BOL, FEMKE | TOKYO | 04/08/2021 | ||
| ESP | 54.34 | GALLEGO,SARA | nerja | 25/06/2022 | ||
3.000 m Steeplechase / 3.000 m Obstáculos |
||||||
| WR | 8:44.32 | Chepkoech, Beatrice | montecarlo | 20/07/2018 | ||
| OR | 8:52.76 | YAVI, WINFRED | PARIS | 6/08/2024 | ||
| ER | 8:58.81 | Galkina-Samitova, Gulnara | beijing | 17/08/2008 | ||
| ESP | 9:07.32 | DomÍnguez, Marta | berlin | 17/08/2009 | ||
20 km Walk / 20 km marcha |
||||||
| WR | 1h 24:38 | A CoruÑa | 06/06/2015 | |||
| OR | 1h 25:02 | Lashmanova, Elena | london | 11/08/2012 | ||
| ER | 1h 23:39 | Lashmanova, Elena | cheboksary |
09/06/2018 | ||
| ESP | 1h 25:30 | PÉREZ, MarÍa | CÓRDOBA | 26/03/2023 | ||
Shot Put / Lanzamiento de peso |
||||||
| WR | 22.63 m | Lisovskaya, Natalya | moscow | 07/06/1987 | ||
| OR | 22.41 m | Slupianek, Ilona | moscow | 24/07/1980 | ||
| ER | 22.63 m | Lisovskaya, Natalya | moscow | 07/06/1987 | ||
| ESP | 18.80 m | Toimil, MarÍa BelÉn | Castellon | 29/06/2021 | ||
Discus Throw / Lanzamiento de disco |
||||||
| WR | 76.80 m | Reinsch, Gabriele | Neubrandenburg | 09/07/1988 | ||
| OR | 72.30 m | Hellmann, Martina | seoul | 29/09/1988 | ||
| ER | 76.80 m | Reinsch, Gabriele | Neubrandenburg | 09/07/1988 | ||
| ESP | 61.89 m | Asenjo, Sabina | Bilbao | 25/06/2016 | ||
Javelin Throw / Lanzamiento de jabalina |
||||||
| WR | 72.28 m | Spotakova, Barbara | stuttgart | 13/09/2008 | ||
| OR | 71.53 m | Menéndez, Osleidys | athens | 27/08/2004 | ||
| ER | 72.28 m | Spotakova, Barbara | stuttgart | 13/09/2008 | ||
| ESP | 64.07 m | Chilla, Mercedes | Valencia | 12/06/2010 | ||
Hammer Throw / Lanzamiento de martillo |
||||||
| WR | 82.98 m | Wlodarczyk, Anita | Warszawa | 28/08/2016 | ||
| OR | 82.29 m | Wlodarczyk, Anita | RIO | 15/08/2016 | ||
| ER | 82.29 m | Wlodarczyk, Anita | RIO | 15/08/2016 | ||
| ESP | 72.00 m | Redondo, Laura | madrid | 18/06/2022 | ||
Long Jump / Salto de longitud |
||||||
| WR | 7.52 m | Chistyakova, Galina | leningrad | 11/06/1988 | ||
| OR | 7.40 m | Joyner-Kersee, Jackie | seoul | 29/09/1988 | ||
| ER | 7.52 m | Chistyakova, Galina | leningrad | 11/06/1988 | ||
| ESP | 7.06 m | Montalvo, Niurka | sevilla | 23/08/1999 | ||
Triple Jump / Triple salto |
||||||
| WR | 15.74 m | rojas, yulimar | BELGRADO | 20/03/2022 | ||
| OR | 15.67 m | rojas, yulimar | tokyo | 1/08/2021 | ||
| ER | 15.50 m | Kravets, Inessa | gotteborg | 10/08/1995 | ||
| ESP | 14.87 m | peleteiro, ana | tokyo | 1/08/2021 | ||
High Jump / Salto de altura |
||||||
| WR | 2.10 m | Mahuchikh, YAROSLAVA | PARIS | 7/07/2024 | ||
| OR | 2.06 m | Slesarenko, Yelena | athens | 10/08/2004 | ||
| ER | 2.09 m | Kostadinova, Stefka | roma | 30/08/1987 | ||
| ESP | 2.02 m | Beitia, Ruth | SanTANDER | 4/08/2007 | ||
Pole Vault / Salto con pÉrtiga |
||||||
| WR | 5.06 m | Isinbayeva, Yelena | zurich | 28/08/2009 | ||
| OR | 5.05 m | Isinbayeva, Yelena | beijing | 18/08/2008 | ||
| ER | 5.06 m | Isinbayeva, Yelena | zurich | 28/08/2009 | ||
| ESP | 4.56 m | Agirre, Naroa | sevilla | 17/02/2007 | ||
Heptathlon |
||||||
| WR | 7.291 | Joyner-Kersee, Jackie | seoul | 24/09/1988 | ||
| OR | 7.291 | Joyner-Kersee, Jackie | seoul | 24/09/1988 | ||
| ER | 7.032 | KlÜft, Carolina | Osaka | 26/08/2007 | ||
| ESP | 6.304 | VICENTE, MARÍA | lana (italia) | 25/04/2021 | ||
| DAY 1- 100m HURDLES - High jump - Shot put- 200 m DAY 2 -Long jump - Javelin throw - 800 m |
||||||
|
|||||
|---|---|---|---|---|---|
4 x 400 m |
|||||
| WR | 3:07.41 | [VERNON NORWOOD / SHAMIER LITTLE BRYCE DEADMON / KAYLYN BROWN] |
PARIS (FRANCE) | 2/08/2024 | |
| OR | 3:07.41 | [VERNON NORWOOD / SHAMIER LITTLE BRYCE DEADMON / KAYLYN BROWN] |
PARIS (FRANCE) | 2/08/2024 | |
| ER | 3:07.43 | [Eugene Omalla / Lieke Klaver Isaya Klein Ikkink / Femke Bol] |
PARIS (FRANCE) | 3/08/2024 | |
| ESP | 3:18.90 | [Samuel García / Aauri Bokesa sara gallego / Bernat Erta] |
glasgow | 05/02/2022 | |