2004|
MEN
|
||||
|
Olympic Aquatic Centre - 14 agosto 2004 |
||||
|---|---|---|---|---|
| 400 m Individual Medley / 400 m Estilos | ||||
| 1 | PHELPS, Michael | 4:08.26 | WR | |
| 2 | VENDT, Erik | 4:11.81 | ||
| 3 | CSEH, Laszlo | 4:12.15 | ||
| 4 | BOGGIATTO, Alessio | 4:12.28 | ||
| 5 | MELLOULI, Oussama | 4:14.49 | AR | |
| 6 | KOKKODIS, Ioannis | 4:18.60 | ||
| 7 | MIKI, Jiro | 4:19.97 | ||
| 8 | NEDERPELT, Travis | 4:20.08 | ||
| 400 m Freestyle / 400 m Libre | ||||
| 1 | THORPE, Ian |
3:43.10
|
||
| 2 | HACKETT, Grant |
3:43.36
|
||
| 3 | KELLER, Klete |
3:44.11
|
AR | |
| 4 | JENSEN, Larsen |
3:46.08
|
||
| 5 | ROSOLINO, Massimiliano |
3:46.25
|
||
| 6 | PRILUKOV, Yuri |
3:46.69
|
||
| 7 | GIANNIOTIS, Spyridon |
3:48.77
|
||
| 8 | MATSUDA, Takeshi |
3:48.96
|
AR | |
|
Olympic Aquatic Centre - 15 agosto 2004 |
||||
| 100 m Breaststroke / 100 m Braza | ||||
| 1 | KITAJIMA, Kosuke | 1:00.08 | ||
| 2 | HANSEN, Brendan | 1:00.25 | ||
| 3 | DUBOSCQ, Hughes | 1:00.88 | ||
| 4 | GANGLOFF, Mark | 1:01.17 | ||
| 5 | POLYAKOV, Vladislav | 1:01.34 | ||
| 6 | GIBSON, James | 1:01.36 | ||
| 7 | MEW, Darren | 1:01.66 | ||
| 8 | LISOGOR, Oleg | 1:02.42 | ||
| 4 x 100 m Freestyle Relay / Relevo 4 x 100 m Libre | ||||
| 1 | 3:13.17 | WR | ||
| SCHOEMAN, Roland Mark / FERNS, Lyndon / TOWNSEND, Darian / NEETHLING, Ryk | ||||
| 2 | 3:14.36 | |||
|
KENKHUIS, Johan / ZASTROW, Mitja
/ ZWERING, Klaas / VAN DEN HOOGENBAND, Pieter
|
||||
| 3 | 3:14.62 | |||
|
CROCKER, Ian / PHELPS, Michael
/ WALKER, Neil / LEZAK, Jason
|
||||
| 4 | 3:15.75 | |||
|
KAPRALOV, Andrey / LAGUNOV, Evgeny
/ PIMANKOV, Denis / POPOV, Alexander
|
||||
| 4 | 3:15.75 | |||
|
VISMARA, Lorenzo / MAGNINI, Filippo
/ SCARICA, Michele / GALENDA, Christian
|
||||
| 6 | 3:15.77 | |||
|
KLIM, Michael / PEARSON,
Todd / SULLIVAN, Eamon / THORPE, Ian
|
||||
| 7 | 3:16.23 | |||
|
BARNIER, Romain / SICOT, Julien
/ GILOT, Fabien / BOUSQUET, Frederick
|
||||
| 8 | 3:17.18 | |||
|
SCHREIBER, Jens / CONRAD, Lars
/ SPANNEBERG, Torsten / HERBST, Stefan
|
||||
|
Olympic Aquatic Centre - 16 agosto 2004 |
||||
| 200 m Freestyle / 200 m Libre | ||||
| 1 | THORPE, Ian | 1:44.71 | OR | |
| 2 | VAN DEN HOOGENBAND, Pieter | 1:45.23 | ||
| 3 | PHELPS, Michael | 1:45.32 | AR | |
| 4 | KELLER, Klete | 1:46.13 | ||
| 5 | HACKETT, Grant | 1:46.56 | ||
| 6 | SAY, Rick | 1:47.55 | ||
| 7 | BURNETT, Simon | 1:48.02 | ||
| 8 | BREMBILLA, Emiliano | 1:48.40 | ||
| 100 m Backstroke / 100 m Espalda | ||||
| 1 | PEIRSOL, Aaron | 54.06 | ||
| 2 | ROGAN, Markus | 54.35 | ||
| 3 | MORITA, Tomomi | 54.36 | AR | |
| 4 | KRAYZELBURG, Lenny | 54.38 | ||
| 5 | WELSH, Matt | 54.52 | ||
| 6 | CSEH, Laszlo | 54.61 | ||
| 7 | DRIESEN, Steffen | 54.63 | ||
| 8 | DI CARLI, Marco | 55.27 | ||
|
Olympic Aquatic Centre - 17 agosto 2004 |
||||
| 100 m Butterfly / 100 m Mariposa | ||||
| 1 | PHELPS, Michael | 1:54.04 | OR | |
| 2 | YAMAMOTO, Takashi | 1:54.56 | AR | |
| 3 | PARRY, Stephen | 1:55.52 | ||
| 4 | KORZENIOWSKI, Pawel | 1:56.00 | ||
| 5 | GHERGHEL, Ioan | 1:56.10 | ||
| 6 | WU Peng | 1:56.28 | ||
| 7 | SKVORTSOV, Nikolay | 1:57.14 | ||
| 8 | MALCHOW, Tom | 1:57.48 | ||
| 4 x 200 m Freestyle Relay / Relevo 4 x 200 m Libre | ||||
| 1 | 7:07.33 | AR | ||
| PHELPS, Michael / LOCHTE, Ryan / VANDERKAAY, Peter / KELLER, Klete | ||||
| 2 | 7:07.46 | |||
| HACKETT, Grant / KLIM, Michael / SPRENGER, Nicholas / THORPE, Ian | ||||
| 3 | 7:11.83 | |||
| BREMBILLA, Emiliano / ROSOLINO, Massimiliano / CERCATO, Simone / MAGNINI, Filippo | ||||
| 4 | 7:12.60 | |||
| BURNETT, Simon / MEADOWS, Gavin / O'BRIEN, David / DAVENPORT, Ross | ||||
| 5 | 7:13.33 | |||
| HAYDEN, Brent / JOHNS, Brian / HURD, Andrew / SAY, Rick | ||||
| 6 | 7:16.51 | |||
| SCHREIBER, Jens / HELL, Heiko / CONRAD, Lars / KELLER, Christian | ||||
| 7 | 7:17.43 | |||
| LEVEAUX, Amaury / HORTH, Fabien / KINTZ, Nicolas / ROSTOUCHER, Nicolas | ||||
| 8 | 7:23.02 | |||
|
ANTONOPOULOS, Apostolos / MANGANAS, Dimitrios / ZISIMOS, Andreas / XYLOURIS, Nikolaos |
||||
|
Olympic Aquatic Centre - 18 agosto 2004 |
||||
| 100 m Freestyle / 100 m Libre | ||||
| 1 | VAN DEN HOOGENBAND, Pieter | 48.17 | ||
| 2 | SCHOEMAN, Roland Mark | 48.23 | ||
| 3 | THORPE, Ian | 48.56 | ||
| 4 | NEETHLING, Ryk | 48.63 | ||
| 5 | MAGNINI, Filippo | 48.99 | ||
| 6 | DRAGANJA, Duje | 49.23 | ||
| 7 | ILES, Salim | 49.30 | ||
| 8 | KAPRALOV, Andrey | 49.30 | ||
| 200 m Breaststroke / 200 m Braza | ||||
| 1 | KITAJIMA, Kosuke | 2:09.44 | ||
| 2 | GYURTA, Daniel | 2:10.80 | ||
| 3 | HANSEN, Brendan | 2:10.87 | ||
| 4 | BOSSINI, Paolo | 2:11.20 | ||
| 5 | POLYAKOV, Vladislav | 2:11.76 | ||
| 6 | BROWN, Mike | 2:11.94 | ||
| 7 | USHER, Scott | 2:11.95 | ||
| PIPER, Jim | DSQ | |||
|
Olympic Aquatic Centre - 19 agosto 2004 |
||||
| 200 m Backstroke / 200 m Espalda | ||||
| 1 | PEIRSOL, Aaron | 1:54.95 | OR | |
| 2 | ROGAN, Markus | 1:57.35 | ||
| 3 | FLOREA, Razvan | 1:57.56 | ||
| 4 | GODDARD, James | 1:57.76 | ||
| 5 | MORITA, Tomomi | 1:58.40 | AR | |
| 6 | DUFOUR, Simon | 1:58.49 | ||
| 7 | TAIT, Gregor | 1:59.28 | ||
| 8 | MEDVESEK, Blaz | 2:00.06 | ||
| 200 m Individual Medley / 200 m Estilos | ||||
| 1 | PHELPS, Michael | 1:57.14 | OR | |
| 2 | LOCHTE, Ryan | 1:58.78 | ||
| 3 | BOVELL, George | 1:58.80 | ||
| 4 | CSEH, Laszlo | 1:58.84 | ||
| 5 | PEREIRA, Thiago | 2:00.11 | ||
| 6 | MORI, Takahiro | 2:00.60 | ||
| 7 | JANUSAITIS, Vytautas | 2:01.28 | ||
| 8 | MIKI, Jiro | 2:02.16 | ||
|
Olympic Aquatic Centre - 20 agosto 2004 |
||||
| 50 m Freestyle / 50 m Libre | ||||
| 1 | HALL, Gary | 21.93 | ||
| 2 | DRAGANJA, Duje | 21.94 | ||
| 3 | SCHOEMAN, Roland Mark | 22.02 | ||
| 4 | NYSTRAND, Stefan | 22.08 | ||
| 5 | LEZAK, Jason | 22.11 | ||
| 6 | HAWKE, Brett | 22.18 | ||
| 7 | VOLYNETS, Oleksandr | 22.26 | ||
| 8 | ILES, Salim | 22.37 | ||
| 100 m Butterfly / 100 m Mariposa | ||||
| 1 | PHELPS, Michael | 51.25 | OR | |
| 2 | CROCKER, Ian | 51.29 | ||
| 3 | SERDINOV, Andriy | 51.36 | AR | |
| 4 | RUPPRATH, Thomas | 52.27 | ||
| 5 | MARCHENKO, Igor | 52.32 | ||
| 6 | MANGABEIRA, Gabriel | 52.34 | ||
| 7 | DRAGANJA, Duje | 52.46 | ||
| 8 | HUEGILL, Geoffrey | 52.56 | ||
|
Olympic Aquatic Centre - 21 agosto 2004 |
||||
| 1.500 m Freestyle / 1.500 m Libre | ||||
| 1 | HACKETT, Grant | 14:43.40 | ||
| 2 | JENSEN, Larsen | 14:45.29 | ||
| 3 | DAVIES, David | 14:45.95 | ||
| 4 | PRILUKOV, Yuri | 14:52.48 | ||
| 5 | GIANNIOTIS, Spyridon | 15:03.69 | ||
| 6 | SMITH, Graeme | 15:09.71 | ||
| 7 | COMAN, Dragos | 15:10.21 | ||
| 8 | STEVENS, Craig | 15:13.66 | ||
| 4 x 100m Medley Relay / Relevo 4 x 100 m Estilos | ||||
| 1 | 3:30.68 | WR | ||
| PEIRSOL, Aaron / HANSEN, Brendan / CROCKER, Ian / LEZAK, Jason | ||||
| 2 | 3:33.62 | AR | ||
| DRIESEN, Steffen / KRUPPA, Jens / RUPPRATH, Thomas / CONRAD, Lars | ||||
| 3 | 3:35.22 | AR | ||
| MORITA, Tomomi / KITAJIMA, Kosuke / YAMAMOTO, Takashi / OKUMURA, Yoshihiro | ||||
| 4 | 3:35.91 | |||
| VYATCHANIN, Arkady / SLUDNOV, Roman / MARCHENKO, Igor / POPOV, Alexander | ||||
| 5 | 3:36.57 | |||
| DUFOUR, Simon / DUBOSCQ, Hugues / ESPOSITO, Franck / BOUSQUET, Frederick | ||||
| 6 | 3:36.87 | |||
| ILLICHOV, Pavlo / LISOGOR, Oleg / SERDINOV, Andriy / YEGOSHIN, Yuriy | ||||
| 7 | 3:37.46 | |||
| CSEH, Laszlo / BODOR, Richard / GASPAR, Zsolt / ZUBOR, Attila | ||||
| 8 | 3:37.77 | |||
| TAIT, Gregor / GIBSON, James / HICKMAN, James / KIDD, Matthew | ||||
![]()
|
WOMEN
|
||||
|
Olympic Aquatic Centre - 14 agosto 2004 |
||||
|---|---|---|---|---|
|
400 m Individual Medley / 400 m Estilos |
||||
| 1 | KLOCHKOVA, Yana | 4:34.83 | ||
| 2 | SANDENO, Kaitlin | 4:34.95 | AR | |
| 3 | BARDACH, Georgina | 4:37.51 | ||
| 4 | RISZTOV, Eva | 4:39.29 | ||
| 5 | MELO, Joanna | 4:40.00 | ||
| 6 | HETZER, Nicole | 4:40.20 | ||
| 7 | NAM Yoo-Sun | 4:50.35 | ||
| 8 | ANGELOPOULOU, Vasiliki | 4:50.85 | ||
| 4 x 100 m Freestyle Relay / Relevo 4 x 100 m Libre | ||||
| 1 | 3:35.94 | WR | ||
| MILLS, Alice / LENTON, Lisbeth / THOMAS, Petria / HENRY, Jodie | ||||
| 2 | 3:36.39 | AR | ||
| JOYCE, Kara Lynn / COUGHLIN, Natalie / WEIR, Amanda / THOMPSON, Jenny | ||||
| 3 | 3:37.59 | |||
| GROOT, Chantal / DEKKER, Inge / VELDHUIS, Marleen / DE BRUIJN, Inge | ||||
| 4 | 3:37.94 | |||
| BUSCHSCHULTE, Antje / DALLMANN, Petra / GOTZ, Daniela / VAN ALMSICK, Franziska | ||||
| 5 | 3:40.23 | |||
| FIGUES, Solenne / COUDERC, Celine / MONGEL, Aurore / METELLA, Malia | ||||
| 6 | 3:40.82 | |||
| MARSHALL, Melanie / EVANS, Kathryn / PICKERING, Karen / CHAPMAN, Lisa | ||||
| 7 | 3:41.22 | |||
| LILLHAGE, Josefin / SJOBERG, Johanna / ALSHAMMAR, Therese / KAMMERLING, Anna-Karin | ||||
| 8 | 3:42.90 | |||
| CHENG Jiaru / XU Yanwei / YANG Yu / ZHU Yingwen | ||||
|
Olympic Aquatic Centre - 15 agosto 2004 |
||||
| 100 m Butterfly / 100 m Mariposa | ||||
| 1 | THOMAS, Petria | 57.72 | ||
| 2 | JEDRZEJCZAK, Otylia | 57.84 | ||
| 3 | DE BRUIJN, Inge | 57.99 | ||
| 4 | SCHIPPER, Jess | 58.22 | ||
| 5 | THOMPSON, Jenny | 58.72 | ||
| 6 | MORAVCOVA, Martina | 58.96 | ||
| 7 | POPCHANKA, Alena | 59.06 | ||
| 8 | ONISHI, Junko | 59.83 | ||
| 400 m Freestyle / 400 m Libre | ||||
| 1 | MANAUDOU, Laure | 4:05.34 | ER | |
| 2 | JEDRZEJCZAK, Otylia | 4:05.84 | ||
| 3 | SANDENO, Kaitlin | 4:06.19 | ||
| 4 | POTEC, Camelia | 4:06.34 | ||
| 5 | SHIBATA, Ai | 4:07.51 | ||
| 6 | YAMADA, Sachiko | 4:10.91 | ||
| 7 | MACKENZIE, Linda | 4:10.92 | ||
| 8 | COOKE, Rebecca | 4:11.35 | ||
|
Olympic Aquatic Centre - 16 agosto 2004 |
||||
| 100 m Backstroke / 100 m Espalda | ||||
| 1 | COUGHLIN, Natalie | 1:00.37 | ||
| 2 | COVENTRY, Kirsty | 1:00.50 | AR | |
| 3 | MANAUDOU, Laure | 1:00.88 | ||
| 4 | NAKAMURA, Reiko | 1:01.05 | ||
| 5 | ZHIVANEVSKAYA, Nina | 1:01.12 | ||
| 6 | BUSCHSCHULTE, Antje | 1:01.39 | ||
| 7 | OERNSTEDT, Louise | 1:01.51 | ||
| 8 | COPE, Haley | 1:01.76 | ||
| 100 m Breaststroke / 100 m Braza | ||||
| 1 | LUO Xuejuan | 1:06.64 | OR | |
| 2 | HANSON, Brooke | 1:07.15 | ||
| 3 | JONES, Leisel | 1:07.16 | ||
| 4 | BEARD, Amanda | 1:07.44 | ||
| 5 | POEWE, Sarah | 1:07.53 | ||
| 6 | KIRK, Tara | 1:07.59 | ||
| 7 | BONDARENKO, Svitlana | 1:08.19 | ||
| QI Hui | DSQ | |||
|
Olympic Aquatic Centre - 17 agosto 2004 |
||||
| 200 m Freestyle / 200 m Libre | ||||
| 1 | POTEC, Camelia | 1:58.03 | ||
| 2 | PELLEGRINI, Federica | 1:58.22 | ||
| 3 | FIGUES, Solenne | 1:58.45 | ||
| 4 | BARZYCKA, Paulina | 1:58.62 | ||
| 5 | VAN ALMSICK, Franziska | 1:58.88 | ||
| 6 | VOLLMER, Dana | 1:58.98 | ||
| 7 | PANG Jiaying | 1:59.16 | ||
| 8 | LILLHAGE, Josefin | 1:59.20 | ||
| 200 m Individual Medley / 200 m Estilos | ||||
| 1 | KLOCHKOVA, Yana | 2:11.14 | ||
| 2 | BEARD, Amanda | 2:11.70 | AR | |
| 3 | COVENTRY, Kirsty | 2:12.72 | AR | |
| 4 | KOVACS, Agnes | 2:13.58 | ||
| 5 | ROHMANN, Teresa | 2:13.70 | ||
| 6 | CARROLL, Lara | 2:13.74 | ||
| 7 | HOFF, Katie | 2:13.97 | ||
| 8 | CASLARU, Beatrice | 2:15.40 | ||
|
Olympic Aquatic Centre - 18 agosto 2004 |
||||
| 200 m Butterfly / 200 m Mariposa | ||||
| 1 | JEDRZEJCZAK, Otylia | 2:06.05 | ||
| 2 | THOMAS, Petria | 2:06.36 | ||
| 3 | NAKANISHI, Yuko | 2:08.04 | ||
| 4 | SANDENO, Kaitlin | 2:08.18 | ||
| 5 | GALVEZ, Felicity | 2:09.28 | ||
| 6 | JACOBSEN, Mette | 2:10.01 | ||
| 7 | CAVALLINO, Paola | 2:10.14 | ||
| 8 | RISZTOV, Eva | 2:10.58 | ||
| 4 x 200 m Freestyle Relay / Relevo 4 x 200 m Libre | ||||
| 1 | 7:53.42 | WR | ||
| COUGHLIN, Natalie / PIPER, Carly / VOLLMER, Dana / SANDENO, Kaitlin | ||||
| 2 | 7:55.97 | AR | ||
| ZHU Yingwen / XU Yanwei / YANG Yu / PANG Jiaying | ||||
| 3 | 7:57.35 | |||
| VAN ALMSICK, Franziska / DALLMANN, Petra / BUSCHSCHULTE, Antje / STOCKBAUER, Hannah | ||||
| 4 | 7:57.40 | AR | ||
| MILLS, Alice / GRAHAM, Elka / REESE, Shayne / THOMAS, Petria | ||||
| 5 | 7:59.11 | |||
| MARSHALL, Melanie / LEE, Georgina / McCLATCHEY, Caitlin / PICKERING, Karen | ||||
| 6 | 8:02.11 | |||
| ROUBA, Tatiana / CABALLERO, Melissa / RAMOS, Arantxa / VILLAÉCIJA, Erika | ||||
| 7 | 8:05.29 | |||
| MELO, Joanna / FERREIRA, Monique / BROCHADO, Mariana / RIBEIRO, Paula | ||||
| 8 | 8:08.34 | |||
| LILLHAGE, Josefin / MATTSSON, Ida / SVAHNSTROM, Malin / WANBERG, Lotta | ||||
|
Olympic Aquatic Centre - 19 agosto 2004 |
||||
| 100 m Freestyle / 100 m Libre | ||||
| 1 | HENRY, Jodie | 53.84 | ||
| 2 | DE BRUIJN, Inge | 54.16 | ||
| 3 | COUGHLIN, Natalie | 54.40 | ||
| 4 | METELLA, Malia | 54.50 | ||
| 5 | JOYCE, Kara Lynn | 54.54 | ||
| 6 | NIANGKOUARA, Nery Mantey | 54.81 | ||
| 7 | MORAVCOVA, Martina | 55.12 | ||
| 8 | POPCHANKA, Alena | 55.24 | ||
| 200 m Breaststroke / 200 m Braza | ||||
| 1 | BEARD, Amanda | 2:23.37 | OR | |
| 2 | JONES, Leisel | 2:23.60 | ||
| 3 | POLESKA, Anne | 2:25.82 | ||
| 4 | TANAKA, Masami | 2:25.87 | ||
| 5 | KOVACS, Agnes | 2:26.12 | ||
| 6 | QI Hui | 2:26.35 | ||
| 7 | JUKIC, Mirna | 2:26.36 | ||
| 8 | HANSON, Brooke | 2:26.39 | ||
|
Olympic Aquatic Centre - 20 agosto 2004 |
||||
| 800 m Freestyle / 800 m Libre | ||||
| 1 | SHIBATA, Ai | 8:24.54 | ||
| 2 | MANAUDOU, Laure | 8:24.96 | ||
| 3 | MUNZ, Diana | 8:26.61 | ||
| 4 | KELLER, Kalyn | 8:26.97 | ||
| 5 | VILLAÉCIJA, Erika | 8:29.04 | ||
| 6 | COOKE, Rebecca | 8:29.37 | ||
| 7 | HENKE, Jana | 8:33.95 | ||
| 8 | PADURARU, Simona | 8:37.02 | ||
| 200 m Backstroke / 200 m Espalda | ||||
| 1 | COVENTRY, Kirsty | 2:09.19 | AR | |
| 2 | KOMAROVA, Stanislava | 2:09.72 | ||
| 3 | NAKAMURA, Reiko | 2:09.88 | ||
| 4 | BUSCHSCHULTE, Antje | 2:09.88 | ||
| 5 | HOELZER, Margaret | 2:10.70 | ||
| 6 | OERNSTEDT, Louise | 2:11.15 | ||
| 7 | SEXTON, Katy | 2:12.11 | ||
| 8 | TERAKAWA, Aya | 2:12.90 | ||
|
Olympic Aquatic Centre - 21 agosto 2004 |
||||
| 50 m Freestyle / 50 m Libre | ||||
| 1 | DE BRUIJN, Inge | 24.58 | ||
| 2 | METELLA, Malia | 24.89 | ||
| 3 | LENTON, Lisbeth | 24.91 | ||
| 4 | ALSHAMMAR, Therese | 24.93 | ||
| 5 | JOYCE. Kara Lynn | 25.00 | ||
| 6 | ENGELSMAN, Michelle | 25.06 | ||
| 7 | THOMPSON, Jenny | 25.11 | ||
| 8 | CAZZIOLATO, Flavia | 25.20 | ||
| 4 x 100 m Medley Relay / Relevo 4 x 100 m Estilos | ||||
| 1 | 3:57.32 | WR | ||
| ROONEY, Giaan / JONES, Leisel / THOMAS, Petria / HENRY, Jodie | ||||
| 2 | 3:59.12 | |||
| COUGHLIN, Natalie / BEARD, Amanda / THOMPSON, Jenny / JOYCE Kara, Lynn | ||||
| 3 | 4:00.72 | AR | ||
| BUSCHSCHULTE, Antje / POEWE, Sarah / VAN ALMSICK, Franziska / GOTZ, Daniela | ||||
| 4 | 4:03.35 | |||
| CHEN Xiujun / LUO Xuejuan / ZHOU Yafei / ZHU Yingwen | ||||
| 5 | 4:04.83 | |||
| NAKAMURA, Reiko / TANAKA, Masami / ONISHI, Junko / NAGAI, Tomoko | ||||
| 6 | 4:07.36 | |||
| LUIKEN, Stefanie / BAANS, Madelon / DE BRUIJN, Inge / VELDHUIS, Marleen | ||||
| 7 | 4:07.61 | |||
| ZHIVANEVSKAYA, Nina / PÉREZ, Sara / PELÁEZ, María / ROUBA, Tatiana | ||||
| DSQ | ||||
| SEXTON, Katy / BALFOUR, Kirsty / LEE, Georgina / EVANS, Kathryn | ||||