2004
| 14/08/2004 (Ano Liossia Olympic Hall) | ||
Men
60 Kg |
||
| 1 | NOMURA, Tadahiro | |
|---|---|---|
| 2 | KHERGIANI, Nestor | |
| 3 | TSAGAANBAATAR, Khashbaatar | |
| 3 | CHOI Min Ho | |
Women
48 Kg |
||
| 1 | TANI, Ryoko | |
| 2 | JOSSINET, Frederique | |
| 3 | MATIJASS, Julia | |
| 3 | GAO Feng | |
| 15/08/2004 (Ano Liossia Olympic Hall) | ||
Men 66 Kg |
||
| 1 | UCHISHIBA, Masato | |
| 2 | KRNAC, Jozef | |
| 3 | GEORGIEV, Georgi | |
| 3 | ARENCIBIA, Yordanis | |
Women
52 Kg |
||
| 1 | XIAN Dongmei | |
| 2 | YOKOSAWA, Yuki | |
| 3 | SAVÓN, Amarilys | |
| 3 | HEYLEN, Ilse | |
| 16/08/2004 (Ano Liossia Olympic Hall) | ||
Men 73 Kg |
||
| 1 | LEE Won Hee | |
| 2 | MAKAROV, Vitaliy | |
| 3 | GUILHEIRO, Leandro | |
| 3 | PEDRO, James | |
Women 57 Kg |
||
| 1 | BOENISCH, Yvonne | |
| 2 | KYE Sun Hui | |
| 3 | GRAVENSTIJN, Deborah | |
| 3 | LUPETEY, Yurisleidy | |
| 17/08/2004 (Ano Liossia Olympic Hall) | ||
Men 81 Kg |
||
| 1 | ILIADIS, Ilias | |
| 2 | GONTYUK, Roman | |
| 3 | NOSSOV, Dmitri | |
| 3 | CANTO Flavio |
|
Women
63 Kg |
||
| 1 | TANIMOTO, Ayumi | |
| 2 | HEILL, Claudia | |
| 3 | ZOLNIR, Urska | |
| 3 | GONZÁLEZ, Driulys | |
![]() |
||
| 18/08/2004 (Ano Liossia Olympic Hall) | ||
Men 90 Kg |
||
| 1 | ZVIADAURI, Zurab | |
| 2 | IZUMI, Hiroshi | |
| 3 | TAOV, Khasanbi | |
| 3 | HUIZINGA, Mark | |
Women 70 Kg |
||
| 1 | UENO, Masae | |
| 2 | BOSCH, Edith | |
| 3 | QIN Dongya | |
| 3 | BOEHM, Annett | |
| 19/08/2004 (Ano Liossia Olympic Hall) | ||
Men
100 Kg |
||
| 1 | MAKARAU, Ihar | |
| 2 | JANG Sung Ho | |
| 3 | JURACK, Michael | |
| 3 | ZEEVI, Ariel | |
Women 78 Kg |
||
| 1 | ANNO, Noriko | |
| 2 | LIU Xia | |
| 3 | MORICO, Lucia | |
| 3 | LABORDE, Yurisel | |
| 20/08/2004 (Ano Liossia Olympic Hall) | ||
Men
100+ Kg |
||
| 1 | SUZUKI, Keiji | |
| 2 | TMENOV, Tamerlan | |
| 3 | VAN DER GEEST, Dennis | |
| 3 | PERTELSON, Indrek | |
Women 78+ Kg |
||
| 1 | TSUKADA, Maki | |
| 2 | BELTRÁN, Dayma | |
| 3 | DONGUZASHVILI, Tea | |
| 3 | SUN Fuming | |