CONCURSO IV: COMPLETO POR EQUIPOS
| TEAM (CONCURSO COMPLETO POR EQUIPOS) | ||||||||
![]() ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 44.575 (6) |
44.775 (2) |
47.625 (1) |
48.900 (1) |
47.125 (1) |
44.775 (3) |
277.775 | |
| Chen Yibing, Feng Jing, Liang Fuliang, Xiao Qin, Yang Wei, Zou Kai | ||||||||
| 2 | 44.125 (8) |
45.350 (1) |
46.325 (4) |
47.900 (4) |
46.900 (2) |
44.800 (2) |
275.400 | |
| Maxim Deviatovski, Dimitri Gogotov, Sergei Khorokhordin, Nikolai Kryukov, Ryazanov Yury, Alexander Safoskhin, Yuri Ryazanov | ||||||||
| 3 | 44.425 (7) |
44.775 (2) |
47.150 (2) |
47.175 (7) |
46.225 (3) |
45.050 (1) |
274.800 | |
| Hisashi Mizutori, Takehito Mori, Takuya Nakase Takuya, Eiichi Sekiguch , Hiroyuki Tomita, Naoya Tsukahara | ||||||||
| 4 | 46.175 (1) |
44.700 (4) |
45.175 (6) |
48.500 (3) |
44.975 (5) |
42.700 (8) |
272.225 | |
| Marian Dragulescu, Flavius Koczi, Ilie Daniel Popescu, Dan Nicolae Potra, Dorin Razvan Selariu, Robert Stanescu | ||||||||
| 5 | 45.325 (3) |
44.125 (6) |
46.450 (1) |
47.000 (8) |
46.100 (8) |
43.050 (7) |
272.050 | |
| Ivan Ivankov, Dimitri Kaspiarovich, Denis Savenkov, Dimitri Savitski, Aliaksandr Tsarevich, Uladzimir Yermakov | ||||||||
| 6 | 46.050 (2) |
42.725 (8) |
44.575 (7) |
48.825 (2) |
44.725 (7) |
43.450 (5) |
270.350 | |
| Nathan Gafuik, Ken Ikeda, David Kikuchi, Brandon O'Neill, Kyle Shewfelt, Adam Wong | ||||||||
| 7 | 44.625 (5) |
44.450 (5) |
45.300 (5) |
47.375 (6) |
44.975 (5) |
43.300 (6) |
270.025 | |
| Philipp Boy, Fabian Hambuechen, Robert Juckel, Marcel Nguyen, Eugen Spiridonov, Thomas Andergassen | ||||||||
| 8 | 44.750 (4) |
42.875 (7) |
44.550 (8) |
47.675 (5) |
43.875 (8) |
44.300 (4) |
268.025 | |
| Nicolas Boeschenstein, Claudio Capelli, Daniel Groves, Mark Ramseier, Roger Sager, Andreas Schweizer | ||||||||
CONCURSO II: CONCURSO INDIVIDUAL
| ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) |
|||||||||||||
![]() ![]() ![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
|
|
|
|
||||||||
| 1 | 15.125 | 15.350 | 16.450 | 16.625 | 16.000 | 14.850 | 94.400 | ||||||
| 2 | 15.275 | 14.975 | 15.900 | 15.850 | 15.725 | 15.450 | 93.175 | ||||||
| 3 | 15.725 | 14.575 | 15.250 | 16.400 | 15.350 | 15.675 | 92.975 | ||||||
| 4 | 15.225 | 14.925 | 16.500 | 16.200 | 15.050 | 14.725 | 92.625 | ||||||
| 5 | 15.250 | 15.250 | 15.375 | 16.225 | 15.550 | 14.900 | 92.550 | ||||||
| 6 | 15.525 | 14.475 | 15.700 | 15.350 | 15.175 | 15.425 | 91.650 | ||||||
| 7 | 15.300 | 14.650 | 15.050 | 14.975 | 15.900 | 14.825 | 90.700 | ||||||
| 8 | 15.250 | 14.375 | 15.400 | 16.175 | 14.700 | 14.700 | 90.600 | ||||||
| 9 | 15.225 | 14.650 | 15.125 | 15.625 | 14.975 | 14.725 | 90.325 | ||||||
| 9 | 15.150 | 15.300 | 15.025 | 15.025 | 15.050 | 14.775 | 90.325 | ||||||
| 11 | 14.650 | 15.050 | 15.150 | 15.775 | 14.975 | 14.500 | 90.100 | ||||||
| 12 | 14.875 | 14.075 | 15.175 | 15.500 | 14.925 | 14.700 | 89.250 | ||||||
| 13 | 15.050 | 13.625 | 15.950 | 15.325 | 15.225 | 13.925 | 89.100 | ||||||
| 14 | 15.200 | 14.225 | 15.575 | 15.825 | 13.600 | 14.575 | 89.000 | ||||||
| 15 | 15.400 | 14.475 | 14.575 | 15.300 | 15.050 | 14.125 | 88.925 | ||||||
| 16 | 14.525 | 13.725 | 14.925 | 15.725 | 14.975 | 15.025 | 88.900 | ||||||
| 17 | 15.150 | 13.925 | 14.325 | 16.150 | 14.350 | 14.350 | 88.250 | ||||||
| 18 | 15.375 | 13.775 | 14.550 | 15.725 | 14.525 | 14.225 | 88.175 | ||||||
| 19 | 14.850 | 14.475 | 15.025 | 15.625 | 14.000 | 14.025 | 88.000 | ||||||
| 20 | 15.125 | 13.625 | 14.300 | 15.650 | 15.225 | 13.525 | 87.450 | ||||||
| 21 | 14.225 | 14.775 | 14.350 | 15.700 | 14.950 | 13.425 | 87.425 | ||||||
| 22 | 15.075 | 14.475 | 14.250 | 15.750 | 15.525 | 12.150 | 87.225 | ||||||
| 23 | 14.650 | 12.525 | 14.100 | 15.875 | 13.875 | 14.225 | 85.250 | ||||||
CONCURSO III: FINALES por APARATOS
![]() |
SUELO (FLOOR EXERCISES) | ||||
|---|---|---|---|---|---|
|
|||||
| CABALLO CON ARCOS (POMMEL HORSE) | ![]() |
||||
|---|---|---|---|---|---|
|
|||||
![]() |
ANILLAS (RINGS) |
||||
|---|---|---|---|---|---|
|
|||||
| SALTO DE CABALLO (VAULT) |
![]() |
|||||
|---|---|---|---|---|---|---|
| 1 | 16.500 | 16.475 | 16.487 | |||
| 2 | 16.275 | 16.350 | 16.312 | |||
| 3 | 16.075 | 15.575 | 15.825 | |||
| 4 | 15.950 | 15.475 | 15.712 | |||
| 5 | 16.150 | 15.175 | 15.662 | |||
| 6 | 15.800 | 15.500 | 15.650 | |||
| 7 | 14.850 | 15.975 | 15.412 | |||
| 8 | 14.700 | 15.775 | 15.237 | |||
![]() |
PARALELAS (PARALLEL BARS) |
||||
|---|---|---|---|---|---|
|
|||||
![]() |
BARRA FIJA (HORIZONTAL BARR) |
||||
|---|---|---|---|---|---|
|
|||||
CONCURSO IV: COMPLETO POR EQUIPOS
| TEAM (CONCURSO COMPLETO POR EQUIPOS) | ||||||
![]() ![]() |
||||||
|---|---|---|---|---|---|---|
| 1 | 44.250 (4) | 45.300 (1) | 46.775 (1) | 45.875 (2) | 182.200 | |
| Zhou Zhuoru, Zhang Nan, Cheng Fei, Pang Panpan, He Ning, Li Ya | ||||||
| 2 | 44.600 (2) | 45.275 (2) | 45.575 (3) | 45.900 (1) | 181.350 | |
| Jana Bieger, Chellsie Memmel, Alicia Sacramone, Anastasia Liukin, Natasha Kelley, Ashley Priess | ||||||
| 3 | 45.325 (1) | 42.300 (7) | 45.750 (2) | 43.950 (5) | 177.325 | |
| Svetlana Klyukina, Kristina Pravdina, Polina Miller, Elena Zamolodchikova, Anna Pavlova, Anna Grudko | ||||||
| 4 | 44.450 (3) | 41.550 (8) | 45.225 (4) | 44.225 (3) | 175.450 | |
| Cristina Elena Chiric, Steliana Nistor, Sandra Izbasa, Daniela Druncea, Florica Leonida, Loredana Sucar | ||||||
| 5 | 42.800 (7) | 43.950 (3) | 44.325 (5) | 43.175 (6) | 174.250 | |
| Maryna Proskurina, Dariya Zgoba, Iryna Krasnianska, Alina Kozich, Maryna Kostiuchenko, Olga Shcherbatykh | ||||||
| 6 | 43.050 (6) | 43.550 (5) | 43.875 (6) | 42.750 (7) | 173.225 | |
| Daria Joura, Hollie Dykes, Karen Nguyen, Melody Hernandez, Olivia Vivian, Georgia Bonora | ||||||
| 7 | 43.650 (5) | 42.800 (6) | 42.425 (7) | 44.100 (4) | 172.975 | |
| Daniele Hypólito, Lais Souza, Daiane dos Santos, Bruna da Costa, J. Chaves Santos, Camila Comin | ||||||
| 8 | 42.450 (8) | 43.900 (4) | 42.025 (8) | 42.100 (8) | 170.475 | |
| Thais Escolar, Lenika de Simone, Patricia Moreno, Laura Campos, Melodie Pulgarin, Tania Gener | ||||||
| 9 | Vanessa Ferrari, Carlotta Giovannini, Lorena Cozar, Monica Bergamelli, Federica Macri, Sara Bradaschia |
|||||
| 10 | Isabelle Severino, Kathleen Lindor, Lindsay Lindor, Erika Morel, Julie Martinez, Jenny Kohler |
|||||
| 11 | Elizabeth Tweddle, Emma White, Aisling Williams, Olivia Bryl, Lynette Lisle, Leigh Rogers |
|||||
| 12 | Mayu Kuroda, Ayaka Sahara, Kyoko Oshima, Manami Ishizaka, Miki Uemura, Erika Mizoguchi |
|||||
| 13 | Hong Su Jong, Hong Un Jong, Pyon Kwang Sun, Kim Myong Bok, Cha Hyong Wa, Kim Un Hyang |
|||||
| 14 | Elyse Hopfner-Hibbs, Alyssa Brown, Marci Bernholtz, Crystal Gilmore, Rebecca Simbudhas, Britnee Habbib |
|||||
| 15 | Verona van de Leur, Loes Linders, Berber van der Berg, Hanneke Hoefnagel, Danila Koster, Lichelle Wong |
|||||
| 16 | Oksana Chusovitina, Daria Bijak, Kim Bui, Heike Gunne, Svenja Hickel, Theresa Sporer |
|||||
| 17 | Ariella Kaeslin, Danielle Englert, Carina Feurst, Sabina Flueckiger, Melanie Marti, Linda Staempfli |
|||||
| 18 | Elsa Garcia, Maricela Cantu, Yeny Ibarra, Maricela Arizmendi, Erika Garcia |
|||||
| 19 | Stefani Bismpikou, Evgenia Zafeiraki, Vasiliki Millousi, Viktoria Tsakalidou, Paschalina Mitrakou, V. Georgakopolou |
|||||
| 20 | Jana Sikulova, Jana Komrsková, Nicole Pechancova, Martina Strnadova, Adela Pavoukova, Veronika Ozanova |
|||||
| 21 | Marta Pihan, Joanna Skowronska, Paula Plichta, Joanna Litweka, Paula Koza, Anna Turczynska |
|||||
| 22 | Viktoria Karpenko, Nikolina Tankoucheva, Silvia Georgieva, Veneta Hristova, Mariana Stankova, Gergana Ivanova |
|||||
| 23 | Yeo Su Jung, Kim Hyo-Bin, Yu Han Sol, Bae Mul-Eum, Kang Ji Na, Han Eun Bi |
|||||
| 24 | Viktoria Makshtarova, Natassia Marachouskaya, Volha Shakots, Aksana Novikava, Liudmila Dmitransita, Alina Sycheuskaya |
|||||
| 25 | Aylen Gonzales, Sol Poliandri, Nadir Domeneghini, Agostina Fratantueno, Eugenia Ficosecco, Tatiana Potochnik |
|||||
| 26 | Annamari Maaranen, Fanni Helminnen, Dora Sarpaneva, Annika Urvikko, Siiri Lehtio, Kiira Kokko |
|||||
| 27 | Fanny Briceno, Yarimar Medina, Genesis Monsalve, Maciel Pena, Ivet Rojas |
|||||
| 28 | Charlotte Buer, Caroline Dolen, Julie Hansson, Kathrine Hansson, Sandra Ostad |
|||||
| 29 | Veronica Wagner, Josefine Backe, Malin Hvetlander, Emma Lindevall, Maria Majtorp, Stephanie Pizzignacco |
|||||
| 30 | Carolina Alarcon, Melanie Carbrera, Martin Castro, Simona Castro, Macarena Pinto |
|||||
| 31 | Leysha Lopez, Yashira Lopez, Bernice Martinez, Gabriela Sanguineti, Karlyann Santiago |
|||||
| 32 | Mette Hulgaard, Marie Jaeger, Michelle Lauritsen, Miriam Offersgaard, Ditte Valsgaard |
|||||
| 33 | Inga Rós Gunnarsdóttir, Hera Jóhannesdóttir, Margrét Hulda Karlsdóttir, Sif Pálsdóttir |
|||||
CONCURSO II: CONCURSO INDIVIDUAL
| ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||
![]() ![]() |
||||||
|---|---|---|---|---|---|---|
| 1 | 14.800 | 15.825 | 14.900 | 15.500 | 61.025 | |
| 2 | 14.725 | 15.350 | 15.300 | 15.375 | 60.750 | |
| 3 | 15.025 | 14.225 | 15.475 | 15.525 | 60.250 | |
| 4 | 14.275 | 15.275 | 15.800 | 14.600 | 59.950 | |
| 5 | 14.500 | 15.100 | 15.000 | 15.275 | 59.875 | |
| 6 | 14.025 | 15.425 | 14.800 | 15.425 | 59.675 | |
| 7 | 14.350 | 14.975 | 15.625 | 14.550 | 59.500 | |
| 8 | 14.550 | 14.700 | 14.950 | 15.250 | 59.450 | |
| 9 | 15.000 | 14.700 | 14.375 | 14.875 | 58.950 | |
| 9 | 14.450 | 15.425 | 15.325 | 13.600 | 58.800 | |
| 11 | 14.600 | 14.100 | 14.925 | 15.000 | 58.625 | |
| 12 | 14.300 | 15.150 | 14.425 | 14.700 | 58.575 | |
| 13 | 14.500 | 13.875 | 15.175 | 14.650 | 58.200 | |
| 14 | 14.825 | 14.550 | 14.575 | 14.150 | 58.100 | |
| 15 | 13.400 | 15.550 | 15.100 | 13.925 | 57.975 | |
| 16 | 13.950 | 14.325 | 15.125 | 14.300 | 57.700 | |
| 17 | 13.725 | 14.900 | 14.650 | 14.425 | 57.700 | |
| 18 | 13.575 | 14.675 | 15.075 | 14.350 | 57.675 | |
| 19 | 14.925 | 13.900 | 14.225 | 14.575 | 57.625 | |
| 20 | 14.450 | 14.125 | 14.725 | 14.300 | 57.600 | |
| 21 | 13.750 | 14.150 | 14.575 | 14.700 | 57.175 | |
| 22 | 13.650 | 15.600 | 14.075 | 13.600 | 56.925 | |
| 23 | 15.700 | 13.350 | 13.275 | 13.750 | 56.075 | |
| 24 | 13.675 | 13.275 | 14.850 | 13.725 | 55.525 | |
![]() |
||||||
![]() |
SALTO DE CABALLO (VAULT) |
|||
|---|---|---|---|---|
| Media (average) |
||||
| 1 | 15.425 | 16.000 | 15.712 | |
| 2 | 15.475 | 15.175 | 15.325 | |
| 3 | 15.275 | 14.925 | 15.100 | |
| 4 | 15.125 | 14.850 | 14.987 | |
| 5 | 15.100 | 14.850 | 14.975 | |
| 6 | 15.100 | 14.825 | 14.962 | |
| 6 | 14.750 | 14.550 | 14.650 | |
| 8 | 14.950 | 14.175 | 14.562 | |
| PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
![]() |
|---|---|
|
|
| BARRA DE EQUILIBRIOS (BALANCE BEAM) |
![]() |
|---|---|
|
|
![]() |
SUELO (FLOOR EXERCISES) |
|---|---|
|
|