2004
![]()

| 28/08/2004 (Peristeri Olympic Boxing Hall) | ||
|
Peso Mosca / Fly Weight 51 kg |
||
| 1 | GAMBOA TOLEDANO, Yuriorkis | |
|---|---|---|
| 2 | THOMAS, Jerome | |
| 3 | ASLANOV, Fuad | |
| 3 | RAHIMOV, Rustamhodza | |
|
Peso Pluma / Feather Weight 57 kg |
||
| 1 | TICHTCHENKO, Alexei | |
| 2 | KIM Song Guk | |
| 3 | JO Seok Hwan | |
| 3 | TAJBERT, Vitali | |
|
Peso Mini Welter/ Light Welter Weight 64 kg |
||
| 1 | BOONJUMNONG, Manus | |
| 2 | JOHNSON CEDENO, Yudel | |
| 3 | GEORGIEV, Boris | |
| 3 | GHEORGHE, Ionut | |
|
Peso Medio / Middle Weight 75 kg |
||
| 1 | GAYDARBEKOV, Gaydarbek | |
| 2 | GOLOVKIN, Gennadiy | |
| 3 | DIRRELL, Andre | |
| 3 | PRASATHINPHIMAI, Suriya | |
|
Peso Pesado / Heavy Weight 91 kg |
||
| 1 | SOLIS FONTE, Odlanier | |
| 2 | ZUYEV, Viktar | |
| 3 | AL SHAMI, Naser | |
| 3 | ELSAYED, Mohamed | |
| 29/08/2004 (Peristeri Olympic Boxing Hall) | ||
|
Peso Mini Mosca / Light Fly Weight 48 kg |
||
| 1 | BHARTELEMY VARELA, Yan | |
| 2 | YALCINKAYA, Atagun | |
| 3 | KAZAKOV, Sergey | |
| 3 | ZOU Shiming | |
|
Peso Gallo / Bantam Weight 54 kg |
||
| 1 | RIGONDEAUX ORTIZ, Guillermo | |
| 2 | PETCHKOOM, Worapoj | |
| 3 | MAMMADOV, Aghasi | |
| 3 | SOOLTONOV, Bahodirjon | |
|
Peso Ligero / Light Weight 60 kg |
||
| 1 | KINDELAN MESA, Mario César | |
| 2 | KHAN, Amir | |
| 3 | KHRACHEV, Murat | |
| 3 | YELEUOV, Serik | |
|
Peso Welter / Welter Weight 69 kg |
||
| 1 | ARTAYEV, Bakhtiyar | |
| 2 | ARAGÓN ARMENTEROS, Lorenzo | |
| 3 | KIM Jung Joo | |
| 3 | SAITOV, Oleg | |
|
Peso Semi Pesado / Light Heavy Weight 81 kg |
||
| 1 | WARD, Andre | |
| 2 | ARIPGADJIEV, Magomed | |
| 3 | HAYDAROV, Utkirbek | |
| 3 | ISMAIL, Ahmed | |
|
Peso Super Pesado/ Super Heavy Weight +91 kg |
||
| 1 | POVETKIN, Alexander | |
| 2 | ALY, Mohamed | |
| 3 | CAMMARELLE, Roberto | |
| 3 | LÓPEZ NÚÑEZ, Michel | |